<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//coreanalytics.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://coreanalytics.it/business-cases/</loc>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/" />
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/" />
		<lastmod>2026-10-07T09:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/</loc>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/" />
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/" />
		<lastmod>2026-10-07T09:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/15-di-roas-grazie-al-mmm/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/15-di-roas-grazie-al-mmm/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/15-roas-thanks-to-marketing-mix-modeling/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/15-di-roas-grazie-al-mmm/" />
		<lastmod>2026-10-06T08:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2023/02/Marketing-Mix-Modelling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/mmm-in-saas-assistito-per-ferragamo-nel-mercato-us/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/mmm-in-saas-assistito-per-ferragamo-nel-mercato-us/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/mmm-in-assisted-saas-for-ferragamo-in-the-us-market/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/mmm-in-saas-assistito-per-ferragamo-nel-mercato-us/" />
		<lastmod>2026-10-06T08:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2026/07/MMM-in-SaaS-Assistito-per-Ferragamo-nel-mercato-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/core-advisory-per-proteggere-300-000e-di-margine-aziendale/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/core-advisory-per-proteggere-300-000e-di-margine-aziendale/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/core-advisory-to-protect-e300000-in-business-margin/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/core-advisory-per-proteggere-300-000e-di-margine-aziendale/" />
		<lastmod>2026-10-06T08:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2026/07/Core-Advisory-per-proteggere-300000-di-margine-aziendale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/costi-ridotti-del-20-con-core-forecast/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/costi-ridotti-del-20-con-core-forecast/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/costs-reduced-by-20-thanks-to-the-continuous-optimization-of-core-forecast/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/costi-ridotti-del-20-con-core-forecast/" />
		<lastmod>2026-10-06T08:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2023/02/Costi-ridotti-del-20-grazie-ottimizzazione-continua-del-Core-Forecast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/scopri-incrementalita-con-core-lift/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/scopri-incrementalita-con-core-lift/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/discover-the-incrementality-of-your-next-channel-with-core-lift/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/scopri-incrementalita-con-core-lift/" />
		<lastmod>2026-10-06T08:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2026/07/Scopri-incrementalita-del-tuo-prossimo-canale-con-Core-Lift.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/misurare-la-tv-performance/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/misurare-la-tv-performance/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/measuring-performance-based-tv-the-core-direct-method-and-a-60-reduction-in-cpl/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/misurare-la-tv-performance/" />
		<lastmod>2026-10-06T08:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2026/07/Misurare-la-TV-a-performance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/business-cases/core-mmm-con-coppia-di-kpi-distinti/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/core-mmm-con-coppia-di-kpi-distinti/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/how-does-core-mmm-handle-a-pair-of-distinct-kpis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/core-mmm-con-coppia-di-kpi-distinti/" />
		<lastmod>2026-10-06T12:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2023/02/come-si-comporta-core-mmm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/core-advisory-to-protect-e300000-in-business-margin/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/core-advisory-per-proteggere-300-000e-di-margine-aziendale/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/core-advisory-to-protect-e300000-in-business-margin/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/core-advisory-per-proteggere-300-000e-di-margine-aziendale/" />
		<lastmod>2026-10-07T09:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/mmm-in-assisted-saas-for-ferragamo-in-the-us-market/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/mmm-in-saas-assistito-per-ferragamo-nel-mercato-us/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/mmm-in-assisted-saas-for-ferragamo-in-the-us-market/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/mmm-in-saas-assistito-per-ferragamo-nel-mercato-us/" />
		<lastmod>2026-10-07T09:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/15-roas-thanks-to-marketing-mix-modeling/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/15-di-roas-grazie-al-mmm/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/15-roas-thanks-to-marketing-mix-modeling/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/15-di-roas-grazie-al-mmm/" />
		<lastmod>2026-10-07T09:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/how-does-core-mmm-handle-a-pair-of-distinct-kpis/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/core-mmm-con-coppia-di-kpi-distinti/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/how-does-core-mmm-handle-a-pair-of-distinct-kpis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/core-mmm-con-coppia-di-kpi-distinti/" />
		<lastmod>2026-10-07T09:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://coreanalytics.it/wp-content/uploads/2023/02/come-si-comporta-core-mmm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/measuring-performance-based-tv-the-core-direct-method-and-a-60-reduction-in-cpl/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/misurare-la-tv-performance/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/measuring-performance-based-tv-the-core-direct-method-and-a-60-reduction-in-cpl/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/misurare-la-tv-performance/" />
		<lastmod>2026-10-07T09:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/discover-the-incrementality-of-your-next-channel-with-core-lift/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/scopri-incrementalita-con-core-lift/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/discover-the-incrementality-of-your-next-channel-with-core-lift/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/scopri-incrementalita-con-core-lift/" />
		<lastmod>2026-10-07T09:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://coreanalytics.it/en/business-cases/costs-reduced-by-20-thanks-to-the-continuous-optimization-of-core-forecast/</loc>
		<xhtml:link rel="alternate" hreflang="it-IT" href="https://coreanalytics.it/business-cases/costi-ridotti-del-20-con-core-forecast/" />
		<xhtml:link rel="alternate" hreflang="en-US" href="https://coreanalytics.it/en/business-cases/costs-reduced-by-20-thanks-to-the-continuous-optimization-of-core-forecast/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://coreanalytics.it/business-cases/costi-ridotti-del-20-con-core-forecast/" />
		<lastmod>2026-10-07T09:15:55+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->